Every chemistry course asks for the elements and their symbols at some point, and the same three things go wrong every year: the child cannot find a trustworthy full list, the symbols that do not match the name (Na, K, Fe, Pb, Sn, Ag, Au, Hg, W) get guessed, and the parent does not know how many of the 118 actually have to be learned. This page is the full table of all 118 elements with symbol, atomic number, atomic mass and type, as a printable A4 PDF, followed by the eleven Latin symbols, the valency of the ones a school course uses, and what each class is really expected to know.
Download the 118 elements table as a PDF (all 118 with symbol, atomic number, atomic mass and type; A4, three pages, free).
All 118 elements and their symbols
Atomic masses are the IUPAC conventional values rounded to two or three decimals; a value in square brackets is the mass number of the most stable isotope, used for elements that have no stable isotope.
| No. | Element | Symbol | Atomic mass | Type |
|---|---|---|---|---|
| 1 | Hydrogen | H | 1.008 | Non-metal |
| 2 | Helium | He | 4.003 | Noble gas |
| 3 | Lithium | Li | 6.94 | Alkali metal |
| 4 | Beryllium | Be | 9.012 | Alkaline earth metal |
| 5 | Boron | B | 10.81 | Metalloid |
| 6 | Carbon | C | 12.011 | Non-metal |
| 7 | Nitrogen | N | 14.007 | Non-metal |
| 8 | Oxygen | O | 15.999 | Non-metal |
| 9 | Fluorine | F | 18.998 | Halogen |
| 10 | Neon | Ne | 20.180 | Noble gas |
| 11 | Sodium | Na | 22.990 | Alkali metal |
| 12 | Magnesium | Mg | 24.305 | Alkaline earth metal |
| 13 | Aluminium | Al | 26.982 | Post-transition metal |
| 14 | Silicon | Si | 28.085 | Metalloid |
| 15 | Phosphorus | P | 30.974 | Non-metal |
| 16 | Sulfur | S | 32.06 | Non-metal |
| 17 | Chlorine | Cl | 35.45 | Halogen |
| 18 | Argon | Ar | 39.95 | Noble gas |
| 19 | Potassium | K | 39.098 | Alkali metal |
| 20 | Calcium | Ca | 40.078 | Alkaline earth metal |
| 21 | Scandium | Sc | 44.956 | Transition metal |
| 22 | Titanium | Ti | 47.867 | Transition metal |
| 23 | Vanadium | V | 50.942 | Transition metal |
| 24 | Chromium | Cr | 51.996 | Transition metal |
| 25 | Manganese | Mn | 54.938 | Transition metal |
| 26 | Iron | Fe | 55.845 | Transition metal |
| 27 | Cobalt | Co | 58.933 | Transition metal |
| 28 | Nickel | Ni | 58.693 | Transition metal |
| 29 | Copper | Cu | 63.546 | Transition metal |
| 30 | Zinc | Zn | 65.38 | Transition metal |
| 31 | Gallium | Ga | 69.723 | Post-transition metal |
| 32 | Germanium | Ge | 72.63 | Metalloid |
| 33 | Arsenic | As | 74.922 | Metalloid |
| 34 | Selenium | Se | 78.971 | Non-metal |
| 35 | Bromine | Br | 79.904 | Halogen |
| 36 | Krypton | Kr | 83.798 | Noble gas |
| 37 | Rubidium | Rb | 85.468 | Alkali metal |
| 38 | Strontium | Sr | 87.62 | Alkaline earth metal |
| 39 | Yttrium | Y | 88.906 | Transition metal |
| 40 | Zirconium | Zr | 91.224 | Transition metal |
| 41 | Niobium | Nb | 92.906 | Transition metal |
| 42 | Molybdenum | Mo | 95.95 | Transition metal |
| 43 | Technetium | Tc | [98] | Transition metal |
| 44 | Ruthenium | Ru | 101.07 | Transition metal |
| 45 | Rhodium | Rh | 102.91 | Transition metal |
| 46 | Palladium | Pd | 106.42 | Transition metal |
| 47 | Silver | Ag | 107.87 | Transition metal |
| 48 | Cadmium | Cd | 112.41 | Transition metal |
| 49 | Indium | In | 114.82 | Post-transition metal |
| 50 | Tin | Sn | 118.71 | Post-transition metal |
| 51 | Antimony | Sb | 121.76 | Metalloid |
| 52 | Tellurium | Te | 127.60 | Metalloid |
| 53 | Iodine | I | 126.90 | Halogen |
| 54 | Xenon | Xe | 131.29 | Noble gas |
| 55 | Caesium | Cs | 132.91 | Alkali metal |
| 56 | Barium | Ba | 137.33 | Alkaline earth metal |
| 57 | Lanthanum | La | 138.91 | Lanthanide |
| 58 | Cerium | Ce | 140.12 | Lanthanide |
| 59 | Praseodymium | Pr | 140.91 | Lanthanide |
| 60 | Neodymium | Nd | 144.24 | Lanthanide |
| 61 | Promethium | Pm | [145] | Lanthanide |
| 62 | Samarium | Sm | 150.36 | Lanthanide |
| 63 | Europium | Eu | 151.96 | Lanthanide |
| 64 | Gadolinium | Gd | 157.25 | Lanthanide |
| 65 | Terbium | Tb | 158.93 | Lanthanide |
| 66 | Dysprosium | Dy | 162.50 | Lanthanide |
| 67 | Holmium | Ho | 164.93 | Lanthanide |
| 68 | Erbium | Er | 167.26 | Lanthanide |
| 69 | Thulium | Tm | 168.93 | Lanthanide |
| 70 | Ytterbium | Yb | 173.05 | Lanthanide |
| 71 | Lutetium | Lu | 174.97 | Lanthanide |
| 72 | Hafnium | Hf | 178.49 | Transition metal |
| 73 | Tantalum | Ta | 180.95 | Transition metal |
| 74 | Tungsten | W | 183.84 | Transition metal |
| 75 | Rhenium | Re | 186.21 | Transition metal |
| 76 | Osmium | Os | 190.23 | Transition metal |
| 77 | Iridium | Ir | 192.22 | Transition metal |
| 78 | Platinum | Pt | 195.08 | Transition metal |
| 79 | Gold | Au | 196.97 | Transition metal |
| 80 | Mercury | Hg | 200.59 | Transition metal |
| 81 | Thallium | Tl | 204.38 | Post-transition metal |
| 82 | Lead | Pb | 207.2 | Post-transition metal |
| 83 | Bismuth | Bi | 208.98 | Post-transition metal |
| 84 | Polonium | Po | [209] | Post-transition metal |
| 85 | Astatine | At | [210] | Halogen |
| 86 | Radon | Rn | [222] | Noble gas |
| 87 | Francium | Fr | [223] | Alkali metal |
| 88 | Radium | Ra | [226] | Alkaline earth metal |
| 89 | Actinium | Ac | [227] | Actinide |
| 90 | Thorium | Th | 232.04 | Actinide |
| 91 | Protactinium | Pa | 231.04 | Actinide |
| 92 | Uranium | U | 238.03 | Actinide |
| 93 | Neptunium | Np | [237] | Actinide |
| 94 | Plutonium | Pu | [244] | Actinide |
| 95 | Americium | Am | [243] | Actinide |
| 96 | Curium | Cm | [247] | Actinide |
| 97 | Berkelium | Bk | [247] | Actinide |
| 98 | Californium | Cf | [251] | Actinide |
| 99 | Einsteinium | Es | [252] | Actinide |
| 100 | Fermium | Fm | [257] | Actinide |
| 101 | Mendelevium | Md | [258] | Actinide |
| 102 | Nobelium | No | [259] | Actinide |
| 103 | Lawrencium | Lr | [266] | Actinide |
| 104 | Rutherfordium | Rf | [267] | Transition metal |
| 105 | Dubnium | Db | [268] | Transition metal |
| 106 | Seaborgium | Sg | [269] | Transition metal |
| 107 | Bohrium | Bh | [270] | Transition metal |
| 108 | Hassium | Hs | [269] | Transition metal |
| 109 | Meitnerium | Mt | [278] | Transition metal |
| 110 | Darmstadtium | Ds | [281] | Transition metal |
| 111 | Roentgenium | Rg | [282] | Transition metal |
| 112 | Copernicium | Cn | [285] | Transition metal |
| 113 | Nihonium | Nh | [286] | Post-transition metal |
| 114 | Flerovium | Fl | [289] | Post-transition metal |
| 115 | Moscovium | Mc | [290] | Post-transition metal |
| 116 | Livermorium | Lv | [293] | Post-transition metal |
| 117 | Tennessine | Ts | [294] | Halogen |
| 118 | Oganesson | Og | [294] | Noble gas |
The 11 symbols that do not match the English name
Every other symbol in the table is the first letter, or the first two letters, of the English name. These eleven come from Latin, because the symbols were fixed by Berzelius in 1813 when Latin was the language of chemistry, and they are the ones that cost marks.
| Element | Symbol | Latin name it comes from |
|---|---|---|
| Sodium | Na | natrium |
| Potassium | K | kalium |
| Iron | Fe | ferrum |
| Copper | Cu | cuprum |
| Silver | Ag | argentum |
| Tin | Sn | stannum |
| Antimony | Sb | stibium |
| Tungsten | W | wolfram |
| Gold | Au | aurum |
| Mercury | Hg | hydrargyrum |
| Lead | Pb | plumbum |
Learn these as a set of eleven, in this order, with the Latin word said aloud once: the child who knows natrium never writes So for sodium again.
Symbols: the three rules
- One letter, always a capital: H, B, C, N, O, F, P, S, K, V, Y, I, W, U.
- Two letters, the second always small: Co is cobalt, CO is carbon monoxide (a compound of two elements). This is the single most common symbol mistake in Class 9 and Year 9 papers.
- Two-letter symbols are usually the first two letters (He, Li, Be, Ne, Al, Si, Ar, Ca) or the first letter and a later consonant when the first two are taken (Mg, Cl, Mn, Zn, Cd, Pt). After the first twenty, when a symbol looks odd, check the Latin list above before guessing.
Valency of the elements a school course uses
Valency is the combining capacity of an atom: the number of hydrogen atoms it can bond with or displace. For the main-group elements it follows the group; the transition metals have more than one, and the ones in bold are the values examiners expect.
| Element | Symbol | Common valency |
|---|---|---|
| Hydrogen | H | 1 |
| Helium | He | 0 |
| Lithium | Li | 1 |
| Beryllium | Be | 2 |
| Boron | B | 3 |
| Carbon | C | 4 |
| Nitrogen | N | 3 |
| Oxygen | O | 2 |
| Fluorine | F | 1 |
| Neon | Ne | 0 |
| Sodium | Na | 1 |
| Magnesium | Mg | 2 |
| Aluminium | Al | 3 |
| Silicon | Si | 4 |
| Phosphorus | P | 3, 5 |
| Sulfur | S | 2, 4, 6 |
| Chlorine | Cl | 1 |
| Argon | Ar | 0 |
| Potassium | K | 1 |
| Calcium | Ca | 2 |
| Chromium | Cr | 3, 6 |
| Manganese | Mn | 2, 4, 7 |
| Iron | Fe | 2, 3 |
| Nickel | Ni | 2 |
| Copper | Cu | 1, 2 |
| Zinc | Zn | 2 |
| Bromine | Br | 1 |
| Silver | Ag | 1 |
| Tin | Sn | 2, 4 |
| Iodine | I | 1 |
| Barium | Ba | 2 |
| Gold | Au | 1, 3 |
| Mercury | Hg | 1, 2 |
| Lead | Pb | 2, 4 |
The mnemonics for the first 30, with atomic numbers and masses, are in trick to remember the first 30 elements; this page is the reference, that one is the learning method.
How many of the 118 your child needs, by class
| Course | Elements expected by symbol and atomic number | What else about them |
|---|---|---|
| CBSE Class 9, Year 8 to 9, MYP 3 | First 20, plus Fe, Cu, Zn, Ag, Au, Hg, Pb | Metal or non-metal; symbol rules |
| CBSE Class 10, GCSE, IGCSE, MYP 4 to 5 | First 20 confidently, first 30 useful, plus Br, I, Ba, Sn | Electronic configuration of the first 20, valency, group and period |
| CBSE Class 11 and 12, A-level, AP Chemistry, IB DP | First 36, plus the common heavy ones (Ag, Sn, I, Ba, W, Pt, Au, Hg, Pb, U) | Trends across periods and down groups; the exam gives the table, so recall is for speed, not survival |
The mistake is to start at 1 and work towards 118. Start at 1 to 20, make them automatic (symbol, number, group, valency), then add the specific metals and halogens the course uses. A child who knows 35 elements cold does better in every exam than one who half-knows 80.
How we teach the periodic table
A 1-on-1 online class, one tutor, one child, 30 minutes on the table split into blocks of ten with a mnemonic for each, then five minutes a lesson of retrieval until the symbols are automatic. The class then moves on to what the table is for (bonding, formulas, reactivity) instead of spending a month reciting it. The first 30-minute class is free: send the chapter your child is on and the last test, on WhatsApp or the contact page. The subject page for chemistry, with boards and levels, is at online chemistry tutoring.
Questions parents ask
1How many elements are there in the periodic table?
2Why is the symbol for sodium Na and for potassium K?
3How many of the 118 elements do I need to learn for school?
4What is the difference between atomic number and atomic mass?
See how we teach this, 1-on-1 online โ
Shobha
Founder and lead tutor, Science with Shobha
Teaching maths, science and English to children online since 2018. 500+ students, 20+ tutors, families in nine countries.
